The number of students from the date of establishment of the college
| No. | Year | Male | Female | Sum. |
| 1 | 2004 – 2005 | 53 | 34 | 87 |
| 2 | 2005 – 2006 | 122 | 89 | 211 |
| 3 | 2006 – 2007 | 138 | 116 | 254 |
| 4 | 2007 – 2008 | 201 | 152 | 353 |
| 5 | 2008 – 2009 | 198 | 174 | 372 |
| 6 | 2009 – 2010 | 181 | 191 | 372 |
| 7 | 2010 – 2011 | 195 | 213 | 408 |
| 8 | 2011 – 2012 | 232 | 258 | 490 |
College students 2008 2009
| No. | Department’s Name | Male | Female | Sum. |
| 1 | Gardening and Landscaping | 95 | 122 | 217 |
| 2 | Animal Resource Department | 103 | 52 | 155 |
| Total | 372 | |||
Gardening and Landscaping Department
| Stages | Male | Female | Sum |
| First Stage | 32 | 42 | 74 |
| Second Stage | 25 | 25 | 50 |
| Third Stage | 21 | 25 | 46 |
| Fourth Stage | 17 | 30 | 47 |
Animal Resource Department
| tages | Male | Female | Sum |
| First Stage | 29 | 15 | 44 |
| Second Stage | 30 | 14 | 44 |
| Third Stage | 19 | 12 | 31 |
| Fourth Stage | 25 | 11 | 36 |
College students 2009 2010
| No. | Department’s Name | Male | Female | Sum. |
| 1 | Gardening and Landscaping | 89 | 117 | 206 |
| 2 | Animal Resource Department | 92 | 74 | 166 |
| Total | 372 | |||
Gardening and Landscaping Department
| Stages | Male | Female | Sum |
| First Stage | 22 | 34 | 56 |
| Second Stage | 25 | 34 | 59 |
| Third Stage | 22 | 25 | 47 |
| Fourth Stage | 20 | 24 | 44 |
Animal Resource Department
| tages | Male | Female | Sum |
| First Stage | 28 | 31 | 59 |
| Second Stage | 22 | 20 | 42 |
| Third Stage | 24 | 12 | 36 |
| Fourth Stage | 18 | 11 | 29 |
College students 2010 2011
| No. | Department’s Name | Male | Female | Sum. |
| 1 | Gardening and Landscaping | 90 | 130 | 220 |
| 2 | Animal Resource Department | 105 | 83 | 188 |
| Total | 408 | |||
Gardening and Landscaping Department
| Stages | Male | Female | Sum |
| First Stage | 27 | 37 | 64 |
| Second Stage | 19 | 35 | 54 |
| Third Stage | 23 | 34 | 57 |
| Fourth Stage | 21 | 24 | 45 |
Animal Resource Department
| tages | Male | Female | Sum |
| First Stage | 41 | 27 | 68 |
| Second Stage | 23 | 28 | 51 |
| Third Stage | 17 | 18 | 35 |
| Fourth Stage | 24 | 10 | 34 |
Teaching Staff by Department
| Department’s Name | Teaching Staff No. |
| Gardening and Landscaping | 24 |
| Field Crops Science | 24 |
| Animal Resource Department | 19 |
| Soil and Water Sciences | 18 |
| Total | 85 |
